Three Rivers
Hudson~Mohawk~Schoharie
History From America's Most Famous Valleys
Assessment Roll
The record is difficult at best to read. In many cases, I had to guess at the names.
This assessment roll shows who was on the land in the year of 1799 and from the names you can tell which area of the town where they were located.
Apparently this was the first year the assessments were done for the purpose of taxation. At any rate, this was the earliest record available. The records were found in the Albany Archives, for the County of Albany. No assessor's maps were available for helping in the assessment process until in the 1970s. It had to be difficult for the assessors to determine if all the land was accounted for on the assessment roll.
The Town of Palatine was much larger in 1799. It had to be a very time consuming process to ride around to all the various pieces of land and determine the value.
The people were assessed on land, buildings and personal property which probably included livestock and household goods. Some names appear to be children and they were assessed on personal property. Often the numbers are not clear and there are tears on some pages. I did my best.
The title at the top of the record reads:
"Assessment Roll of the Real and Personal Estates in the Town of Palatine in the County of Montgomery made this eighteenth day of October in the year of our Lord one thousand seven hundred and ninety nine, according to the directions of the statute entitled "An Act for the Assessment and collection of Taxes." By Peter Grames Junr. Hanjost Scholl, Coenradt Lepper and Peter Clank, Jr. Assessors of said Town."
| Names of Persons | Description of Real Estate | Real Estate Value | Personal Estate Value | Taxes to be Paid | ||
| Dollar | Dollar | Dollar | ||||
| Adam Lipe Junr. | House and Farm | 2170.00 | 251.00 | 2.42 | ||
| Isaac Walradt | House and Farm | 3460.00 | 470.00 | 3.93 | ||
| Peter H Walradt | House and Farm | 1090.00 | 205.00 | 2.90 | ||
| Samuel Stedwell | House and Farm | 220.00 | 23.00 | 0.24 | ||
| Soverinus Cook | House and lot | 120.00 | 30.00 | 0.15 | ||
| John Nighoft | House and Farm | 240.00 | 62.00 | 0.30 | ||
| Eupraim Veeder | None | 99.00 | 0.09 | |||
| George G. Snell | House and Farm | 2250.00 | 171.00 | 2.42 | ||
| Caroline Cram | House and Farm | 2500.00 | 112.00 | 2.61 | ||
| Harminus Van Slyck | House and Farm | 11020.00 | 231.00 | 4.25 | ||
| Adam Van Slyck | House and Farm | 72.00 | 0.07 | |||
| Widow Starin | House and Farm | 2940.00 | 120.00 | 3.60 | ||
| Adam Starin | None | 20.00 | 0.02 | |||
| Soverinus Starin | None | 60.00 | 0.06 | |||
| George L. Starin | None | 50.00 | 0.05 | |||
| John Starin | None | 35.00 | 0.03 | |||
| Jacob Shell | House and Farm | 1200.00 | 121.00 | 1.40 | ||
| Sander Martin | House and Farm | 1300.00 | 124.00 | 1.42 | ||
| Peter Van Slyck | House and Farm | 1305.00 | 44.00 | 1.34 | ||
| Edward Oeser | None | 44.00 | 1.34 | |||
| Jacob Eaker | House and Farm | 5310.00 | 575.00 | 5.75 | ||
| Widow Eaker | House and Farm | 2010.00 | 2.62 | 2.27 | ||
| George Eaker | House and Farm | 4970.00 | 424.00 | 5.35 | ||
| Loverinus Dygert | House and Farm | 2600.00 | 200.00 | 2.80 | ||
| Peter Dygert | None | 145.00 | 0.14 | |||
| Several entries are not legible | ||||||
| John Finck | House and Farm | 3300.00 | 564.00 | 3.06 | ||
| George Waggoner | House and Farm | 4240.00 | 1110.00 | 4.35 | ||
| William Nellis | House and Farm | 4150.00 | 456.00 | 4.60 | ||
| William Nellis Junr | None | 20.00 | .20 | |||
| Philip Nellis | House and Farm | 20700.00 | 313.00 | 3.11 | ||
| Philip Nellis Junr | None | 16.00 | .16 | |||
| Nicholas Coppernoll | House and Farm | 2360.00 | 624.00 | 0.16 | ||
| Harmeaus Brower | None | 106.00 | 1.06 | |||
| Cornelius Brower | House and Farm | 2100.00 | 26.00 | 2.50 | ||
| Nicholas R. Sutz | None | 10.00 | 0.01 | |||
| John Coppernoll | House and Lot | 40.00 | 0.00 | 0.04 | ||
| Hanjost Finck | House Farm and Mill | 1600.00 | 139.00 | 1.73 | ||
| Peter Homan | House and Lot | 210.00 | 35.00 | 0.24 | ||
| John Sitterly | House and Farm | 2415.00 | 96.00 | 2.51 | ||
| Christian Ruff | House and Farm | 1760.00 | 103.00 | 1.06 | ||
| John I Sutz | House and Farm | 2360.00 | 309.00 | 2.66 | ||
| Arent Brower | House and Farm | 2634.00 | 151.00 | 2.70 | ||
| John B. Cook | House and Farm | 1003.00 | 160.00 | 2.40 | ||
| Christian Finck | House and Farm | 3700.00 | 3400.00 | 4.04 | ||
| Baltus Dillenback | House and Farm | 2000.00 | 166.00 | 2.16 | ||
| Richard Dillenback | House and Farm | 1250.00 | 201.00 | 1.45 | ||
| Henry Lasher | None | " | 1.00 | 0.00 | ||
| Gerrit Lasher | House and Farm | 2177.50 | 166.00 | 2.34 | ||
| Adam Kilts | House and Farm | 810.00 | 130.00 | 0.94 | ||
| John L. Zielmann | House, Farm & Mills | 630.00 | 30.00 | 0.66 | ||
| Jeremiah Smith | House and Lot | 80.00 | 70.00 | 0.15 | ||
| John A. Cook | House and Lot | 65.00 | 41.00 | 0.10 | ||
| Coenradt Lasher | House and Farm | 1900.00 | 127.00 | 2.20 | ||
| Jacob Near | House and Lot | 85.00 | 87.00 | 0.17 | ||
| Widow Wolkamuth | House and Farm | 2040.00 | 206.00 | 3.12 | ||
| Elias Ruto | None | " | 55.00 | 0.05 | ||
| William Wolkamuth | House and Farm | 4090.00 | 479.00 | 5.36 | ||
| Thomas Ziely | House and Farm | 2003.00 | 212.00 | 2.29 | ||
| Conradt Spracker | House and Farm | 3020.00 | 212.00 | 4.30 | ||
| John Van Wie | House and Farm | 6210.00 | 626.00 | 6.03 | ||
| Lewis Williams Junr | None | 129.00 | 0.12 | |||
| Lowrance G Stam | House and Farm | 800.00 | 111.00 | 0.91 | ||
| Andrew VanWie | House and Farm | 3030.00 | 660.00 | 4.49 | ||
| Henry Keyser | House and Farm | 4500.00 | 532.00 | 5.30 | ||
| John Wavel | House, Farm & Mill | 2064.00 | 194.00 | 2.25 | ||
| John Cook | House and Farm | 3650.00 | 337.00 | 3.90 | ||
| Rudolph Dygert | House and Farm | 1600.00 | 436.00 | 2.11 | ||
| Adam Snell | House and Farm | 2000.00 | 3135.00 | 5.93 | ||
| Yost? A. Snell | None | 77.00 | 0.07 | |||
| Lodwick Young | House and Farm | 2470.00 | 150.00 | 2.62 | ||
| Henry Shults | House and Farm | 3624.00 | 335.00 | 3.75 | ||
| George Saltsman | House and Farm | 3300.00 | 331.00 | 3.71 | ||
| Daniel C. Fox | House and Farm | 3060.00 | 339.00 | 3.39 | ||
| Peter Sutz | House and Farm | 1740.00 | 136.00 | 1.07 | ||
| Henry Coolman | None | 15.00 | 0.01 | |||
| John L. Nellis | House and Farm | 4160.00 | 345.00 | 4.50 | ||
| John Spanknable Junr | House and lot | 250.00 | 29.00 | 0.27 | ||
| Lodwick Nellis | House and Lot | 400.00 | 100.00 | 0.50 | ||
| Richard Loucks | House and Farm | 1770.00 | 265.00 | 2.03 | ||
| Harmen Brower Junr | House and Farm | 2100.00 | 153.00 | 2.25 | ||
| Jacob Loucks | House and Farm | 2150.00 | 300.00 | 2.53 | ||
| Coenradt Kilts | House and Farm | 2010.00 | 467.00 | 3.27 | ||
| Peter A. Suitz | House and Farm | 350.00 | 97.00 | 0.44 | ||
| Jacob Snell | House and Farm | 9904.00 | 725.00 | 10.70 | ||
| Nicholas Eaker | House and Farm | 4000.00 | 560.00 | 5.44 | ||
| Adam Loucks | House and Farm | 3400.00 | 200.00 | 3.69 | ||
| Henry Cook | House and Farm | 3060.00 | 262.00 | 3.32 | ||
| Jacob Mohr | House and Farm | 105.00 | 40.00 | 0.22 | ||
| John Straher | House and Farm | 5463.00 | 2054.00 | 7.51 | ||
| George Shults | House and Farm | 3050.00 | 640.00 | 5.69 | ||
| Jacob Shults | House and Farm | 530.00 | 60.00 | 0.59 | ||
| George Loucks | House and Farm | 3240.00 | 566.00 | 3.00 | ||
| Andrew Gray | House and Farm | 4200.00 | 508.00 | 4.70 | ||
| Adam Gray | None | 20.00 | 0.02 | |||
| Andrew Coljadon | None | 42.00 | 0.04 | |||
| John P. Grames | House and Farm | 2750.00 | 615.00 | 3.36 | ||
| Henry Grames Junr | None | 450.00 | 0.45 | |||
| Henry Grames Junr | House and Farm | 3200.00 | 36.00 | 3.23 | ||
| Arnoudt Vedder | House and Farm | 7230.00 | 600.00 | 7.03 | ||
| Harmen Vedder | None | 30.00 | 0.03 | |||
| Peter Cook | House and Farm | 500.00 | 220.00 | 0.72 | ||
| Peter Grames Junr | House and Farm | 3450.00 | 954.00 | 4.40 | ||
| Christopher C. Fox | Farm or Lot | 1005.00 | 146.00 | 2.03 | ||
| Henry N. smith | House and Farm | 255.00 | 115.00 | 0.07 | ||
| Charles Newkerck | House, Farm Mill? | 9837.00 | 855.00 | 10.69 | ||
| Peter G. Fox | House and Farm | 4000.00 | 729.00 | 5.52 | ||
| Peter Waggoner | House and Farm | 9575.00 | 1173.00 | 10.74 | ||
| Peter Waggoner, Junr | Farm or Lot | 240.00 | 637.00 | 0.07 | ||
| Jacob Bersh | None | 35.00 | 0.03 | |||
| George Birsh | House and Lot | 1400.00 | 80.00 | 0.22 | ||
| Peter Wormuth | House and Farm | 7570.00 | 559.00 | 8.12 | ||
| John Waggoner | House and Farm | 4000.00 | 437.00 | 4.43 | ||
| Benjamin Fermen | None | 55.00 | 0.05 | |||
| James Dun | None | 5.00 | 0.00 | |||
| Archibald Gibson | None | 10.00 | 0.01 | |||
| Joseph Waggoner | House, Farm and Mills | 11200.00 | 1727.00 | 12.92 | ||
| John G Klock | Farms | 1100.00 | 330.00 | 1.43 | ||
| George I Klock | House and Farm | 1400.00 | 140.00 | 1.54 | ||
| John Eisenlord | House and Farm | 1860.00 | 233.00 | 2.09 | ||
| Hilkert Bauder | House and Farm | 3440.00 | 306.00 | 3.74 | ||
| Philip Galor | House and Lot | 250.00 | 50.00 | 0.30 | ||
| John Walradt | House and Farm | 4060.00 | 284.00 | 5.24 | ||
| Gerrit I Walradt | None | 402.00 | 0.40 | |||
| John I Walradt | 3030.00 | 3.03 | ||||
| John Tygel | 443.00 | 0.44 | ||||
| Peter Ehl | House and Farm | 6055.00 | 463.00 | 6.51 | ||
| Peter Ehl Junr | 165.00 | 0.16 | ||||
| Nicholas Van Slyck | House, Farm & Mill | 9225.00 | 550.00 | 9.77 | ||
| John Frey, Major | House and Farm | 5306.00 | 4538.00 | 9.94 | ||
| William Ehl | House and Farm | 1460.00 | 184.00 | 1.64 | ||
| Simon Nicholls | House and Farm | 755.00 | 66.00 | 0.82 | ||
| Geroge Starn | House and Farm | 833.00 | 178.00 | 1.10 | ||
| Genderson Sweetman | House and Farm | 3170.00 | 135.00 | 3.30 | ||
| Cloudy Van Deusen | House and Farm | 2470.00 | 142.00 | 2.61 | ||
| Isaac Weatherby | House and Lot | 200.00 | 45.00 | 0.24 | ||
| Joseph Bovee | House and Lot | 55.00 | 15.00 | 0.07 | ||
| Henry Herman | 10.00 | 0.01 | ||||
| George Watser | 54.00 | 0.05 | ||||
| John Van Slyck | 9.00 | 0.00 | ||||
| ? Spracker | House, Farm & Store | 6060.00 | 660.00 | 7.52 | ||
| George Spracker | 32.00 | 0.03 | ||||
| John DeWarDelaer? | House and Farm | 7933.00 | 1072.00 | 9.00 | ||
| John Spracker | House and Farm | 2363.00 | 2.41 | 2.60 | ||
| Anthony Huyck | House and Farm | 475.00 | 95.00 | 0.56 | ||
| Abraham Geater | 4.00 | 0.00 | ||||
| Gerrit Sillebach | House and Farm | 2470.00 | 407.00 | 2.95 | ||
| Philip Kils | House and Farm | 1920.00 | 164.00 | 2.08 | ||
| Widow Warmuth | House and Farm | 890.00 | 75.00 | 0.96 | ||
| Adam Coppernoll | House and Farm | 160.00 | 32.00 | 0.19 | ||
| Alexander Van Lies | 40.00 | 0.04 | ||||
| Joseph Van Lies | 30.00 | 0.03 | ||||
| George House | 75.00 | 0.07 | ||||
| Coenradt Warmuth | 7.00 | 0.00 | ||||
| Jacob Leavere | House and Farm | 341.00 | 100.00 | 0.44 | ||
| George Kelly | House and Farm | 1570.00 | 234.00 | 1.80 | ||
| Gutlip Nestle | House and Farm | 2630.00 | 240.00 | 2.87 | ||
| Christopher Harin | 12.00 | 0.01 | ||||
| Peter Nestle | 12.00 | 0.01 | ||||
| Henry Dillenback | House and Farm | 1200.00 | 131.00 | 1.31 | ||
| John Dillenback | House and Farm | 4660.00 | 450.00 | 5.11 | ||
| Coenradt Dillenback | 40.00 | 0.04 | ||||
| John Dillenback Junr | 40.00 | 0.01 | ||||
| John Ziely | House and Farm | 3850.00 | 470.00 | 4.32 | ||
| David Ziely | Farm or Lot | 1000.00 | 112.00 | 1.00 | ||
| John Martin | 30.00 | 0.03 | ||||
| Jonas Rur | House and Lot | 75.00 | 53.00 | 0.12 | ||
| Peter Van Etten | House and Lot | 45.00 | 8.00 | 0.05 | ||
| John I Shuttes | House and Farm | 2335.00 | 249.00 | 2.58 | ||
| Theobato Merkell | House and Farm | 3005.00 | 353.00 | 3.35 | ||
| Peter Merkell | 71.00 | 0.07 | ||||
| Henry Merkell | House, Farm and Mills | 6280.00 | 515.00 | 6.79 | ||
| John Merkell | Farm | 833.00 | 84.00 | 0.95 | ||
| Casper Cook | House and Farm | 2850.00 | 125.00 | 2.97 | ||
| Rudolph Cook | 55.00 | 0.05 | ||||
| John Lasher | House and Farm | 3850.00 | 4.90 | 3.84 | ||
| George Lasher | 39.00 | 0.03 | ||||
| John Lasher Junr. | 45.00 | 0.04 | ||||
| Zachariah Near | House and Lot | 120.00 | 10.00 | 0.13 | ||
| Michael M Bauder | House and Farm | 1000.00 | 192.00 | 2.07 | ||
| Peter G. Sutz | House and Farm | 250.00 | 41.00 | 0.29 | ||
| John Merril | House and Farm | 130.00 | 41.00 | 0.17 | ||
| Widow Saleman | House and Farm | 700.00 | 99.00 | 0.79 | ||
| John Pickle Junr | House and Farm | 295.00 | 57.00 | 0.35 | ||
| Benjamin England | House and Farm | 1430.00 | 93.00 | 1.52 | ||
| John F. Dockstader | House and Farm | 1600.00 | 195.00 | 1.87 | ||
| John Silleback | House and Farm | 2260.00 | 225.00 | 2.40 | ||
| Sanuel Gray Junr | 66.00 | 0.06 | ||||
| Michael Ehl | House and Farm | 3665.00 | 298.00 | 3.96 | ||
| William Ehl Junr | House and Lot | 130.00 | 29.00 | 0.15 | ||
| Josiah Rees | House and Farm | 1450.00 | 0.84 | 1.53 | ||
| Martin Nestle | House and Farm | 2300.00 | 190.00 | 2.49 | ||
| Martinus Nestle Junr | 48.00 | 0.04 | ||||
| Henry Near | House and Farm | 1150.00 | 80.00 | 1.23 | ||
| George Starin Junr | House and Lot | 650.00 | 210.00 | 0.86 | ||
| Peter N. Kils | House and Farm | 1410.00 | 199.00 | 1.60 | ||
| Peter Rus | House and Farm | 2730.00 | 126.00 | 2.86 | ||
| Henry I Shultis | House and Farm | 1864.00 | 193.00 | 2.05 | ||
| Jacob Sutz | House and Farm | 818.00 | 110.00 | 0.92 | ||
| Martinus B Dillenback | 35.00 | 0.03 | ||||
| Henry Sutz | House and Farm | 3420.00 | 300.00 | 3.72 | ||
| Andrew Dillenback | House and Farm | 2500.00 | 135.00 | 2.71 | ||
| William Garner | 95.00 | 0.09 | ||||
| Peter Staller | House and Farm | 5.95 | 0.55 | 0.65 | ||
| Soverinus Wick | House and Farm | 1750.00 | 209.00 | 1.95 | ||
| John Pickel | House and Lot | 340.00 | 2010.00 | 2.35 | ||
| Andrew Finck | House and Farm | 5390.00 | 8.94 | 6.28 | ||
| John Hees | House and Farm | 1950.00 | 434.00 | 2.38 | ||
| Gorton Lathrop | House and Lot | 650.00 | 40.00 | 0.39 | ||
| John Winworth | House and Lot | 350.00 | 40.00 | 0.39 | ||
| James Finley | 130.00 | 0.13 | ||||
| Jacob Raum | 14.00 | 0.01 | ||||
| Nathanel Kimball | 314.00 | 0.31 | ||||
| Widow Prium | 6.00 | 0.00 | ||||
| John I Pruim Junr | 5.00 | 0.00 | ||||
| John Nellis | House and Farm | 5950.00 | 3737.00 | 9.68 | ||
| John I Nellis | 42.00 | 0.04 | ||||
| Isaac Schram | 19.00 | 0.01 | ||||
| Andrew Rouse | House and Farm | 1480.00 | 140.00 | 1.62 | ||
| Henry Lodwick | 105.00 | 0.10 | ||||
| Casper Lodwick | House and Farm | 2160.00 | 220.00 | 2.30 | ||
| Daniel Fox | House and Farm | 2155.00 | 274.00 | 2.42 | ||
| Daniel J. Fox | 45.00 | 0.04 | ||||
| Rudolph Barre | House and Lot | 169.00 | 54.00 | 0.22 | ||
| Joseph Fox | House and Farm | 316.00 | 99.00 | 0.41 | ||
| Wiliam Fox | 45.00 | 0.04 | ||||
| Peter Fox | House and Farm | 1850.00 | 172.00 | 2.02 | ||
| John Flander | 102.00 | 0.10 | ||||
| William W. Fox | House, Farm and Mills | 2700.00 | 219.00 | 2.91 | ||
| Jacob G Fox | House and Farm | 2480.00 | 548.00 | 3.02 | ||
| Christopher W. Fox Junr | House and Farm | 1590.00 | 171.00 | 1.76 | ||
| Coenradt Thum | House and Farm | 860.00 | 75.00 | 0.93 | ||
| David Thum | House and Farm | 500.00 | 87.00 | 0.58 | ||
| Peter Clause | House and Farm | 1550.00 | 35.00 | 1.58 | ||
| John Clause | 239.00 | 0.23 | ||||
| Jacob Clause | 5.00 | |||||
| James Radley | House and Farm | 1000.00 | 114.00 | 1.11 | ||
| Frances Lighthall | 9.00 | 0.00 | ||||
| Benjamin Toler | 75.00 | 0.07 | ||||
| William Welch | 8.00 | |||||
| John Leaman | House and Farm | 770.00 | 82.00 | 0.85 | ||
| Peter Lampman Junr. | House and Farm | 4450.00 | 1847.55 | 6.24 | ||
| Joseph Nellis | House and Farm | 1978.00 | 689.00 | 2.66 | ||
| Peter W. Nellis | House and Farm | 1510.00 | 170.00 | 1.68 | ||
| John C. Fox | House and Farm | 1250.00 | 122.00 | 1.37 | ||
| Widow Krouse | House and Farm | 1160.00 | 204.00 | 1.35 | ||
| Joseph Klock | House and Farm | 1515.00 | 85.00 | 1.60 | ||
| Henry W. Nellis | House and Farm | 1000.00 | 135.00 | 1.13 | ||
| George Weaver | 35.00 | 0.03 | ||||
| William Schram | 6.00 | |||||
| John Kring Junr | Farm | 800.00 | 34.00 | 0.83 | ||
| John Kring | House and Farm | 1100.00 | 218.00 | 1.31 | ||
| Adam Nellis | House and Farm | 3550.00 | 1858.00 | 5.40 | ||
| Adam Nellis Junr | 15.00 | 0.01 | ||||
| Jacob I Klock | House and Farm | 5150.00 | 332.00 | 5.48 | ||
| John J Klock | 10.00 | 0.01 | ||||
| Adam Bearse | House and Farm | 1000.00 | 126.00 | 1.72 | ||
| Christian Shepperman | House and Farm | 1100.00 | 74.00 | 1.17 | ||
| Philip Helmer | 5.00 | 0.00 | ||||
| John Rickert | 7.00 | 0.00 | ||||
| Adam Thum Junr | House and Lot | 80.00 | 364.00 | 0.44 | ||
| George Anthony | House and Farm | 2650.00 | 5620.00 | 8.27 | ||
| George Flander | 46.00 | 0.04 | ||||
| James Bool | 10.00 | 0.01 | ||||
| John G Brown | House and Farm | 30.00 | 147.00 | 0.17 | ||
| Jacob Best, Juns | 22.00 | 0.02 | ||||
| John Hefs | House, Farm and Mills | 1790.00 | 792.00 | 2.58 | ||
| Peter Eygebroat | House and Lot | 200.00 | 0.81 | 0.28 | ||
| John Van Valkenburgh | House and Lot | 300.00 | 25.00 | 0.32 | ||
| John Dingus | 5.00 | . | ||||
| Jesse Dayton | House and Lot | 300.00 | 15.00 | .35 | ||
| Simon Dayton | 42.00 | 0.04 | ||||
| Herny I Bellinger | House and Farm | 3600.00 | 306.00 | 3.90 | ||
| Jonas V.Oothout | House and Lot | 1000.00 | 600.00 | 1.60 | ||
| Benjamin Lyon | 170.00 | 0.17 | ||||
| Caleb Faulkner | House and Lot | 95.00 | 78.00 | 0.17 | ||
| John Gibson | House, Lot and Farm | 700.00 | 105.00 | 0.80 | ||
| Christian Eygebroat | 12.00 | 0.01 | ||||
| Peter C. Fox | 300.00 | 0.30 | ||||
| Christopher W Fox | House and Farm | 4625.00 | 280.00 | 4.90 | ||
| John I Bellinger | House and Farm | 4625.00 | 280.00 | 4.90 | ||
| John March | House and Farm | 1791.00 | 167.00 | 1.95 | ||
| John P. Sutz | House and Lot | 35.00 | 20.00 | 0.05 | ||
| Agus Fairchild | House and Farm | 750.00 | 10.00 | 0.76 | ||
| Joseph B Ames | House and Farm | 1675.00 | 13.00 | 1.68 | ||
| Adolph House | House and Farm | 765.00 | 80.00 | 0.84 | ||
| Moses Johnson | House and Farm | 750.00 | 57.00 | 0.80 | ||
| Solomon Youker | 23.00 | 0.02 | ||||
| Adolph Hellebold | 11.00 | 0.01 | ||||
| Peter Bellinger | House and Farm | 605.00 | 54.00 | 0.65 | ||
| Jacob G. Klock Junr | House and Farm | 1420.00 | 75.00 | 1.49 | ||
| Elihu Hyde | House and Farm | 2150.00 | 147.00 | 2.29 | ||
| Elle Hyde | House and Farm | 200.00 | 17.00 | 0.26 | ||
| Joel Hyde | House and Farm | 500.00 | 17.00 | 0.51 | ||
| John Girn | House and Lot | 65.00 | 75.00 | 0.13 | ||
| Samuel Ginnance | House and Lot | 75.00 | 12.00 | 0.08 | ||
| John Ingersoll | 41.00 | 0.04 | ||||
| Frederick Osterhout | House and Farm | 1700.00 | 191.00 | 1.89 | ||
| Peter Storms | House and Farm | 1100.00 | 136.00 | 1.23 | ||
| Michael N Bauder | House and Farm | 2350.00 | 171.00 | 2.07 | ||
| David Storms | House and Farm | 240.00 | 37.00 | 0.28 | ||
| Benjamin Grittengton | House and Farm | 165.00 | 31.00 | 0.19 | ||
| Frederick Bellinger | House and Farm | 2950.00 | 239.00 | 3.10 | ||
| Joseph Bellinger | House and Farm | 620.00 | 87.00 | 0.70 | ||
| Sophy Bellinger | 22.00 | 0.02 | ||||
| Henry Bellinger | House and Farm | 2550.00 | 171.00 | 2.72 | ||
| Henry Flander | House and Farm | 1837.50 | 133.00 | 1.97 | ||
| Deanus Flander | House and Farm | 1275.00 | 127.00 | 1.40 | ||
| Henry Hardt | House and Farm | 750.00 | 86.00 | 0.83 | ||
| John Salsbury | House and Farm | 600.00 | 65.00 | 0.66 | ||
| Michael Keller | House and Farm | 250.00 | 1.00 | 0.25 | ||
| Jacob Ladue | House and Farm | 350.00 | 45.00 | 0.39 | ||
| John Ladue | House and Farm | 541.00 | 41.00 | 0.58 | ||
| William Yandon | House and Farm | 541.00 | 41.00 | 0.58 | ||
| John Dutcher | House and Farm | 270.00 | 35.00 | 0.30 | ||
| Mahirm Benedict | House and Farm | 290.00 | 20.00 | 0.35 | ||
| Peter Moses | House and Farm | 452.00 | 35.00 | 0.48 | ||
| James Lockwood | 1.00 | . | ||||
| William Been | House and Farm | 300.00 | 35.00 | 0.33 | ||
| Isreal Bates | 35.00 | 0.03 | ||||
| Jacob Bates | 21.00 | 0.02 | ||||
| Daniel Guildes | House and Farm | 500.00 | 60.00 | 0.56 | ||
| Randall Hewit | House and Farm | 520.00 | 58.00 | 0.57 | ||
| Richard Hewit | House and Farm | 1049.00 | 63.00 | 1.11 | ||
| Benjamin Cheedle | House and Farm | 320.00 | 23.00 | 0.31 | ||
| Serus Mott | House and Lot | 10.00 | 1.00 | 0.08 | ||
| Ezra Cheedle | 32.00 | 3.00 | ||||
| Abjah Lee | House and Farm | 532.00 | 36.00 | 0.56 | ||
| John Moffet | House and Farm | 532.00 | 20.00 | 0.56 | ||
| James Sefert | 31.00 | 3.00 | ||||
| Noah Baldwin | 45.00 | 0.04 | ||||
| Simon Cook | House and Farm | 520.00 | 2.00 | 0.52 | ||
| Asa Baldwin | 14.00 | 0.01 | ||||
| Asaram Lovelefs | 20.00 | 0.02 | ||||
| David Leek | 30.00 | 0.03 | ||||
| Henry Cline | House and Farm | 880.00 | 452.00 | 1.33 | ||
| Peter Cline | House and Farm | 1305.00 | 140.00 | 1.52 | ||
| Gilbert Shaman | Farm | 200.00 | 13.00 | 0.21 | ||
| John Swarworst | Farm | 534.00 | 30.00 | 0.58 | ||
| Samuel Edwards | House and Farm | 545.00 | 42.00 | 0.58 | ||
| Samuel Edwards Junr | House and Farm | 525.00 | 27.00 | 0.55 | ||
| William Burtes | Farm | 962.00 | 1.00 | 0.96 | ||
| Benjamin Barry | House and Farm | 1020.00 | 82.00 | 1.10 | ||
| Abraham Berfoe | 2.00 | 0.00 | ||||
| John Lesit | 53.00 | 0.05 | ||||
| John Berfoe | House and Farm | 210.00 | 53.00 | 0.26 | ||
| James Lovelefs | House and Farm | 420.00 | 33.00 | 0.45 | ||
| Alphus Ballard | 40.00 | 0.04 | ||||
| Leonard Haring | House and Farm | 750.00 | 54.00 | 0.80 | ||
| Jacob Flander | House and Farm | 1180.00 | 124.00 | 1.30 | ||
| Philip Flander | 31.00 | 0.03 | ||||
| Ludwick Haring | 61.00 | 0.06 | ||||
| Peter A Nellis | House and Farm | 625.00 | 68.00 | 0.69 | ||
| Henry Hees | Farm | 600.00 | 62.00 | 0.66 | ||
| Coenradt Flander | 220.00 | 0.22 | ||||
| Joseph J Klock | House and Farm | 800.00 | 53.00 | 0.85 | ||
| John C. House | House and Farm | 760.00 | 65.00 | 1.06 | ||
| Zadock Hundley | Farm | 600.00 | 14.00 | 0.61 | ||
| Hanyost Scholl | House, Farm & Mill | 5690.00 | 883.00 | 6.57 | ||
| Jacob Empey | House and Farm | 1750.00 | 132.00 | 1.88 | ||
| Adam Kils | House and Farm | 1910.00 | 247.00 | 2.15 | ||
| John Shultis | House and Farm | 2960.00 | 357.00 | 3.35 | ||
| Henry Saltsman Junr | House and Farm | 3600.00 | 444.00 | 4.12 | ||
| John Salsman | House and Farm | 3250.00 | 373.00 | 3.62 | ||
| Richard Suitz | House and Farm | 450.00 | 70.00 | 0.52 | ||
| Badus Cook | House and Farm | 2440.00 | 186.00 | 2.63 | ||
| John Kelsh | 47.00 | 4.00 | ||||
| John Kirker | House and Lot | 65.00 | 27.00 | 0.09 | ||
| John Shjultes Jr | House, Farm and Mill | 4492.00 | 429.00 | 4.92 | ||
| Michael Bauder | House, Farm and Mill | 3260.00 | 227.00 | 3.40 | ||
| William Salsman | House and Farm | 2780.00 | 402.00 | 3.10 | ||
| Frederick Getman | House and Farm | 5000.00 | 1410.00 | 6.11 | ||
| Henry Miller | House and Farm | 3000.00 | 75.00 | 3.07 | ||
| Richard Young | House and Farm | 1441.00 | 111.00 | 1.55 | ||
| George Getman | House and Farm | 1070.00 | 123.00 | 1.19 | ||
| John Gramer | 7.00 | 0.00 | ||||
| Loversinus Caselsman | House and Farm | 600.00 | 109.00 | 0.70 | ||
| John Caselman | House and Farm | 1460.00 | 202.00 | 1.66 | ||
| Henry Bradt | House and Farm | 848.00 | 69.00 | 0.95 | ||
| Richard Coppernoll | House and Farm | 1250.00 | 103.00 | 1.35 | ||
| John Frey Jr | House and Farm | 270.00 | 55.00 | 0.32 | ||
| Adam Cosselman | 8.00 | 0.00 | ||||
| Nicholas Christman | House and Farm | 550.00 | 31.00 | 0.58 | ||
| John Gray | House and Farm | 2573.00 | 185.00 | 2.78 | ||
| Thomas Getman | House and Farm | 3760.00 | 288.00 | 4.04 | ||
| John A Beck | House and Farm | 930.00 | 110.00 | 1.04 | ||
| Jacob Getman | House and Farm | 500.00 | 30.00 | 0.53 | ||
| Ludwick Rickert | House and Farm | 1770.00 | 241.00 | 2.05 | ||
| John Snell | House and Farm | 2975.00 | 183.00 | 3.15 | ||
| Christian Getman | House and Farm | 2300.00 | 180.00 | 2.40 | ||
| Frederick Snell Junr | 14.00 | 1.00 | ||||
| John Snell Junr | 30.00 | 3.00 | ||||
