Three Rivers
Hudson~Mohawk~Schoharie
History From America's Most Famous Valleys

The Book of Names
Especially Relating to The Early Palatines and the First Settlers in the
Mohawk Valley
Compiled and Arranged by Lou D. MacWethy
Published by The Enterprise and News
St. Johnsville, NY., 1933

West Camp

Statement of Heads of Palatine Familys and Number of Persons
and Number of Persons in Both towns of ye West Side Hudsons River, Winter 1710
Legend
Col. 1--Men
Col. 2--Lads from 9-15
Col. 3--Boys 8 and under
Col. 4--Women
Col. 5--Maids 9 to 15
Col. 6--Girls 8 and under
Col. 7--Total of Persons

Arnold 1 0 0 2 0 0 3
ahl 1 0 0 1 1 0 3
Bendor, Valinten 1 0 0 1 0 0 2
Becker, Jno. 1 1 0 0 0 0 2
Brandau 1 1 0 1 0 0 3
Becker, Peter 1 0 0 1 0 0 2
Bayherin, Elisab. 0 0 1 1 0 0 2
Caselman, Jno. ffrid 1 1 0 2 0 0 4
Conterman, Jno. ffred 1 3 0 1 0 0 5
Draberin, Ana Maria 0 2 0 1 0 0 3
Diebel, Peter 1 0 0 1 1 0 3
Dimouth, Jacob 1 1 2 1 0 0 5
Dietrich 1 1 2 1 0 0 5
Ehman, Thomas 1 0 0 0 0 1 2
Eberhard, John 1 0 0 0 0 0 1
Eikertin, Gartrud 0 1 0 1 0 1 3
Egner, Peter 1 0 0 1 0 0 2
Emrich, Jho Michel 1 0 0 1 0 0 2
Emrichin, Ana Mar. 0 0 0 1 1 0 2
Fidler, Godfrey 1 0 0 1 0 0 2
Friedrich, Jno. Adam 1 0 0 1 0 0 2
Frolich, Stephan 1 0 0 1 2 1 5
Franck, Jno. 1 0 0 0 0 1 2
ffauldkinberg, Valin 1 0 1 1 0 0 3
Gerlach, Jno. Christ Ctp. 1 2 0 1 0 1 5
Helen, Georg 2 0 0 1 1 0 4
Hofman 1 0 0 1 0 0 2
Hastman, Herman 1 2 0 1 3 1 8
Highrin, Maria 0 0 1 1 0 0 2
Hardel, Adam 1 0 1 1 1 0 4
Jungin, Elisab. 1 1 0 1 0 1 4
Keller, Frank 1 0 1 1 0 0 3
Kremer, Anthony 1 0 0 1 0 0 2
Kerner, Nicholaus 1 1 1 1 1 0 5
Keiseler, Peter 1 0 1 2 0 0 4
Kuntz, Anna Maria 0 0 0 1 0 0 1
Keifer, Jno. Wm 1 1 0 2 2 0 6
Kiel, George Wm. 1 0 0 1 0 1 3
Kocherthales, Mr. 1 0 0 0 0 0 1
Kelmer, Philip 2 2 1 1 2 0 8
Krantz, Jno. Hen. 1 0 1 1 1 0 4
Leher, Jno. 1 1 0 1 1 1 5
Lapin, Agnus 0 0 0 2 0 0 2
Mauer, Peter 1 1 0 1 1 1 5
Muller, Philip 3 1 0 1 1 1 7
Mirckle, Fred 1 2 0 1 3 0 7
Man, Henrich 1 0 0 1 0 0 2
Marsterstork, Alb. ffrei 1 0 0 1 0 0 2
Mand, Jacob 1 0 0 2 2 0 5
Muller, Willheim 1 0 0 1 0 0 2
Meyer, Christian 1 0 0 1 0 0 2
Merdin, Conrad 2 1 0 1 0 0 4
Moor, Henrich 1 0 0 1 0 0 2
Mullerin 0 0 0 1 1 0 2
Overbach, Peter 1 0 0 1 0 0 2
Ross, Andreas 1 0 0 0 0 0 1
Richart, Joseph 1 0 0 0 0 0 1
Rigel, Godfrey 1 0 0 1 0 0 2
Ritzbacus, Jho. 1 1 0 1 0 1 4
Spanhimer, Jno. Georg 1 0 0 1 2 1 5
Schaffer, Gerog 1 0 0 1 0 0 2
Scheffer 1 1 0 1 0 0 3
Scherman, Henrich 1 1 0 2 0 0 4
Straub, Jno. 1 0 0 1 0 0 2
Streiten, Magde 0 2 0 1 0 1 4
Schlimer, Matheus 1 0 0 2 0 0 3
Schram, Jno Henrich 1 2 0 1 2 0 6
Sweden, Elizab 0 0 0 1 1 0 2
Stubenrau, Georg Hen. 1 0 0 1 0 0 2
Schutzin, Catha 0 0 0 1 0 0 1
Schib, Hyron 1 0 0 1 0 0 2
Tousweber, Melch. 1 0 0 2 0 0 3
Voschell, Peter 1 0 0 1 0 0 2
Voschell, Augustin 2 2 0 1 2 2 5
Welhelmin 0 0 0 1 0 0 1
Wolleben, Valentin 1 0 0 1 0 0 2
Wolleben, Philip 1 0 0 0 0 0 1
Wagner, Peter 1 0 0 1 0 0 2
Wohleben, Peter 1 1 1 1 1 0 5
Weiden 0 1 0 1 1 1 4
Weller, Hyronimus 1 0 1 1 0 0 3

Totals

Men, 77
Lads, 9 to 15, 36
Boys 8 and under, 13
Women, 84
Maids 9 to 15, 33
Girls 8 and under, 14
Total of Persons 257

Copyright © 1998, -- 2003. Berry Enterprises. All rights reserved. All items on the site are copyrighted. While we welcome you to use the information provided on this web site by copying it, or downloading it; this information is copyrighted and not to be reproduced for distribution, sale, or profit.

Contents Introduction Links Home